|
Pays
|
Athlète
|
Discipline
|
Epreuve
|
Medaille
|
| Chine | ZHANG Juan Juan | Tir a l'arc | Individuel Femme | Or |
| Chine | XUE Hai Feng | Tir a l'arc | Par equipes Homme | Bronze |
| Chine | LI Wenquan | Tir a l'arc | Par equipes Homme | Bronze |
| Chine | JIANG Lin | Tir a l'arc | Par equipes Homme | Bronze |
| Chine | ZHANG Juan Juan | Tir a l'arc | Par equipes Femme | Argent |
| Chine | CHEN Ling | Tir a l'arc | Par equipes Femme | Argent |
| Chine | GUO Dan | Tir a l'arc | Par equipes Femme | Argent |
| Chine | ZHOU Chunxiu | Athletisme | Marathon Femme | Bronze |
| Chine | HANATI Silamu | Boxe | 64 - 69 kg Homme | Bronze |
| Chine | ZHANG Xiaoping | Boxe | 75 - 81kg, poids mi-lourd Homme | Or |
| Chine | ZHANG Zhilei | Boxe | + 91kg, poids super-lourd Homme | Argent |
| Chine | WANG Jie | Volleyball de plage | Triathlon Femme | Argent |
| Chine | TIAN Jia | Volleyball de plage | Triathlon Femme | Argent |
| Chine | XUE Chen | Volleyball de plage | Triathlon Femme | Bronze |
| Chine | ZHANG Xi | Volleyball de plage | Triathlon Femme | Bronze |
| Chine | ZOU Shiming | Boxe | - de 48kg, poids mi-mouche | Or |
| Chine | ZHANG Wenxiu | Athletisme | Lancer de marteau Femme | Bronze |
| Chine | LIN Dan | Badminton | Simple Homme | Or |
| Chine | CHEN Jin | Badminton | Simple Homme | Bronze |
| Chine | ZHANG Ning | Badminton | Simple Femme | Or |
| Chine | XIE Xingfang | Badminton | Simple Femme | Argent |
| Chine | CAI Yun | Badminton | Double Homme | Argent |
| Chine | FU Haifeng | Badminton | Double Homme | Argent |
| Chine | DU Jing | Badminton | Double Femme | Or |
| Chine | YU Yang | Badminton | Double Femme | Or |
| Chine | WEI Yili | Badminton | Double Femme | Bronze |
| Chine | ZHANG Yawen | Badminton | Double Femme | Bronze |
| Chine | HE Hanbin | Badminton | Double Mixte | Bronze |
| Chine | YU Yang | Badminton | Double Mixte | Bronze |
| Chine | MENG Guanliang | Canoe/kayak - en eaux calmes | C2 500m, Canoe biplace Homme | Or |
| Chine | YANG Wenjun | Canoe/kayak - en eaux calmes | C2 500m, Canoe biplace Homme | Or |
| Chine | LI Hongli | Halterophilie | 77kg Homme | Argent |
| Chine | LU Yong | Halterophilie | 85kg Homme | Or |
| Chine | CHEN Xiexia | Halterophilie | 48kg Femme | Or |
| Chine | TANG Bin | Aviron | Quatre de couple Femme | Or |
| Chine | JIN Ziwei | Aviron | Quatre de couple Femme | Or |
| Chine | XI Aihua | Aviron | Quatre de couple Femme | Or |
| Chine | ZHANG Yangyang | Aviron | Quatre de couple Femme | Or |
| Chine | CHEN Yanqing | Halterophilie | 58kg Femme | Or |
| Chine | LIU Chunhong | Halterophilie | 69kg Femme | Or |
| Chine | CAO Lei | Halterophilie | 75kg Femme | Or |
| Chine | YIN Jian | Voile | RS:X Femme | Or |
| Chine | XU Lijia | Voile | Laser | Bronze |
| Chine | CHANG Yongxiang | Lutte | Greco-romaine 74kg | Argent |
| Chine | GUO Shuang | Cyclisme - sur piste | Vitesse individuelle Femme | Bronze |
| Chine | HE Chong | Plongeon | Tremplin 3m Homme | Or |
| Chine | QIN Kai | Plongeon | Tremplin 3m Homme | Bronze |
| Chine | GUO Jingjing | Plongeon | Tremplin 3m Femme | Or |
| Chine | WU Minxia | Plongeon | Tremplin 3m Femme | Bronze |
| Chine | ZHOU Luxin | Plongeon | Haut vol 10m Homme | Argent |
| Chine | QIU Jian | Tir | 50m rifle 3 positions, 3x40 coups Homme | Or |
| Chine | ZHU Qinan | Tir | 10m rifle a air Homme | Argent |
| Chine | TAN Zongliang | Tir | 50m pistolet, 60 coups Homme | Argent |
| Chine | CHEN Ruolin | Plongeon | Haut-vol 10 m - Triathlon Femme | Or |
| Chine | WANG Xin | Plongeon | Haut-vol 10 m - Triathlon Femme | Bronze |
| Chine | WANG Feng | Plongeon | Plongeon synchronise, Tremplin 3m Homme | Or |
| Chine | QIN Kai | Plongeon | Plongeon synchronise, Tremplin 3m Homme | Or |
| Chine | GUO Jingjing | Plongeon | Plongeon synchronise, Tremplin 3m Femme | Or |
| Chine | WU Minxia | Plongeon | Plongeon synchronise, Tremplin 3m Femme | Or |
| Chine | LIN Yue | Plongeon | Plongeon synchronise, Haut vol 10m Homme | Or |
| Chine | HUO Liang | Plongeon | Plongeon synchronise, Haut vol 10m Homme | Or |
| Chine | WANG Xin | Plongeon | Plongeon synchronise, Haut vol 10m Femme | Or |
| Chine | CHEN Ruolin | Plongeon | Plongeon synchronise, Haut vol 10m Femme | Or |
| Chine | PANG Wei | Tir | 10m pistolet a air Homme | Or |
| Chine | HU Binyuan | Tir | Double trap Homme | Bronze |
| Chine | DU Li | Tir | 50m rifle 3 positions, 3x40 coups Femme | Or |
| Chine | CHEN Ying | Tir | 25m pistolet, 30+30 coups Femme | Or |
| Chine | GUO Wenjun | Tir | 10m pistolet a air Femme | Or |
| Chine | XU Li | Lutte | Libre 55kg Femme | Argent |
| Chine | WANG Jiao | Lutte | Libre 72kg Femme | Or |
| Chine | ZHONG Man | Escrime | Sabre individuel | Or |
| Chine | PANG Jiaying | Natation | 200m libre Femme | Bronze |
| Chine | NI Hong | Escrime | Sabre par equipes Femme | Argent |
| Chine | TAN Xue | Escrime | Sabre par equipes Femme | Argent |
| Chine | HUANG Haiyang | Escrime | Sabre par equipes Femme | Argent |
| Chine | BAO Yingying | Escrime | Sabre par equipes Femme | Argent |
| Chine | LIU Zige | Natation | 200m papillon Femme | Or |
| Chine | JIAO Liuyang | Natation | 200m papillon Femme | Argent |
| Chine | YANG Yu | Natation | Relais 4x200m libre Femme | Argent |
| Chine | ZHU Qianwei | Natation | Relais 4x200m libre Femme | Argent |
| Chine | TAN Miao | Natation | Relais 4x200m libre Femme | Argent |
| Chine | PANG Jiaying | Natation | Relais 4x200m libre Femme | Argent |
| Chine | TANG Jingzhi | Natation | Relais 4x200m libre Femme | Argent |
| Chine | YANG Wei | Gymnastique artistique | Concours multiple individuel Homme | Or |
| Chine | ZOU Kai | Gymnastique artistique | Exercices au sol Homme | Or |
| Chine | XIAO Qin | Gymnastique artistique | Cheval d'arçons Homme | Or |
| Chine | CHEN Yibing | Gymnastique artistique | Anneaux Homme | Or |
| Chine | YANG Wei | Gymnastique artistique | Anneaux Homme | Argent |
| Chine | LI Xiaopeng | Gymnastique artistique | Barres paralleles Homme | Or |
| Chine | ZHAO Jing | Natation | Relais 4x100m quatre nages Femme | Bronze |
| Chine | SUN Ye | Natation | Relais 4x100m quatre nages Femme | Bronze |
| Chine | ZHOU Yafei | Natation | Relais 4x100m quatre nages Femme | Bronze |
| Chine | PANG Jiaying | Natation | Relais 4x100m quatre nages Femme | Bronze |
| Chine | XU Tianlongzi | Natation | Relais 4x100m quatre nages Femme | Bronze |
| Chine | ZHANG Lin | Natation | 400m libre Homme | Argent |
| Chine | ZOU Kai | Gymnastique artistique | Barre fixe Homme | Or |
| Chine | CHEN Yibing | Gymnastique artistique | Competition par equipes Homme | Or |
| Chine | HUANG Xu | Gymnastique artistique | Competition par equipes Homme | Or |
| Chine | LI Xiaopeng | Gymnastique artistique | Competition par equipes Homme | Or |
| Chine | XIAO Qin | Gymnastique artistique | Competition par equipes Homme | Or |
| Chine | YANG Wei | Gymnastique artistique | Competition par equipes Homme | Or |
| Chine | ZOU Kai | Gymnastique artistique | Competition par equipes Homme | Or |
| Chine | YANG Yilin | Gymnastique artistique | Concours multiple individuel Femme | Bronze |
| Chine | CHENG Fei | Gymnastique artistique | Saut de cheval Femme | Bronze |
| Chine | HE Kexin | Gymnastique artistique | Barres asymetriques Femme | Or |
| Chine | YANG Yilin | Gymnastique artistique | Barres asymetriques Femme | Bronze |
| Chine | CHENG Fei | Gymnastique artistique | Poutre Femme | Bronze |
| Chine | CHENG Fei | Gymnastique artistique | Competition par equipes Femme | Or |
| Chine | DENG Linlin | Gymnastique artistique | Competition par equipes Femme | Or |
| Chine | HE Kexin | Gymnastique artistique | Competition par equipes Femme | Or |
| Chine | JIANG Yuyuan | Gymnastique artistique | Competition par equipes Femme | Or |
| Chine | LI Shanshan | Gymnastique artistique | Competition par equipes Femme | Or |
| Chine | YANG Yilin | Gymnastique artistique | Competition par equipes Femme | Or |
| Chine | CAI Tongtong | Gymnastique rythmique | Concours par equipes | Argent |
| Chine | CHOU Tao | Gymnastique rythmique | Concours par equipes | Argent |
| Chine | LU Yuanyang | Gymnastique rythmique | Concours par equipes | Argent |
| Chine | SUI Jianshuang | Gymnastique rythmique | Concours par equipes | Argent |
| Chine | SUN Dan | Gymnastique rythmique | Concours par equipes | Argent |
| Chine | ZHANG Shuo | Gymnastique rythmique | Concours par equipes | Argent |
| Chine | LU Chunlong | Trampoline | Triathlon Homme | Or |
| Chine | DONG Dong | Trampoline | Triathlon Homme | Bronze |
| Chine | HE Wenna | Trampoline | Triathlon Femme | Or |
| Chine | GU Beibei | Natation synchronisee | Par equipe | Bronze |
| Chine | JIANG Tingting | Natation synchronisee | Par equipe | Bronze |
| Chine | JIANG Wenwen | Natation synchronisee | Par equipe | Bronze |
| Chine | LIU Ou | Natation synchronisee | Par equipe | Bronze |
| Chine | LUO Xi | Natation synchronisee | Par equipe | Bronze |
| Chine | SUN Qiuting | Natation synchronisee | Par equipe | Bronze |
| Chine | WANG Na | Natation synchronisee | Par equipe | Bronze |
| Chine | ZHANG Xiaohuan | Natation synchronisee | Par equipe | Bronze |
| Chine | HUANG Xuechen | Natation synchronisee | Par equipe | Bronze |
| Chine | GUO Yue | Tennis de table | Par equipe Dames | Or |
| Chine | ZHANG Yining | Tennis de table | Par equipe Dames | Or |
| Chine | WANG Nan | Tennis de table | Par equipe Dames | Or |
| Chine | MA Lin | Tennis de table | Par equipe Messieurs | Or |
| Chine | WANG Hao | Tennis de table | Par equipe Messieurs | Or |
| Chine | WANG Liqin | Tennis de table | Par equipe Messieurs | Or |
| Chine | ZHANG Yining | Tennis de table | Simple Dames | Or |
| Chine | WANG Nan | Tennis de table | Simple Dames | Argent |
| Chine | GUO Yue | Tennis de table | Simple Dames | Bronze |
| Chine | MA Lin | Tennis de table | Simple Messieurs | Or |
| Chine | PAN Fengzhen | Hockey | Triathlon Femme | Argent |
| Chine | LI Aili | Hockey | Triathlon Femme | Argent |
| Chine | SONG Qingling | Hockey | Triathlon Femme | Argent |
| Chine | CHEN Zhaoxia | Hockey | Triathlon Femme | Argent |
| Chine | MA Yibo | Hockey | Triathlon Femme | Argent |
| Chine | CHENG Hui | Hockey | Triathlon Femme | Argent |
| Chine | HUANG Junxia | Hockey | Triathlon Femme | Argent |
| Chine | ZHOU Wanfeng | Hockey | Triathlon Femme | Argent |
| Chine | FU Baorong | Hockey | Triathlon Femme | Argent |
| Chine | LI Shuang | Hockey | Triathlon Femme | Argent |
| Chine | TANG Chunling | Hockey | Triathlon Femme | Argent |
| Chine | GAO Lihua | Hockey | Triathlon Femme | Argent |
| Chine | ZHANG Yimeng | Hockey | Triathlon Femme | Argent |
| Chine | SUN Zhen | Hockey | Triathlon Femme | Argent |
| Chine | LI Hongxia | Hockey | Triathlon Femme | Argent |
| Chine | REN Ye | Hockey | Triathlon Femme | Argent |
| Chine | CHEN Qiuqi | Hockey | Triathlon Femme | Argent |
| Chine | ZHAO Yudiao | Hockey | Triathlon Femme | Argent |
| Chine | WANG Hao | Tennis de table | Simple Messieurs | Argent |
| Chine | WANG Liqin | Tennis de table | Simple Messieurs | Bronze |
| Chine | ZHU Guo | Taekwondo | 80kg Homme | Bronze |
| Chine | WU Jingyu | Taekwondo | 49kg Femme | Or |
| Chine | XIAN Dongmei | Judo | 48 - 52kg, poids mi-leger Femme | Or |
| Chine | XU Yan | Judo | 52 - 57kg, poids leger Femme | Bronze |
| Chine | YANG Xiuli | Judo | 70 - 78kg Femme | Or |
| Chine | YAN Zi | Tennis | Double Dames | Bronze |
| Chine | ZHENG Jie | Tennis | Double Dames | Bronze |
| Chine | MA Yunwen | Volleyball | Triathlon Femme | Bronze |
| Chine | ZHANG Na | Volleyball | Triathlon Femme | Bronze |
| Chine | LI Juan | Volleyball | Triathlon Femme | Bronze |
| Chine | XUE Ming | Volleyball | Triathlon Femme | Bronze |
| Chine | ZHAO Ruirui | Volleyball | Triathlon Femme | Bronze |
| Chine | ZHOU Suhong | Volleyball | Triathlon Femme | Bronze |
| Chine | XU Yunli | Volleyball | Triathlon Femme | Bronze |
| Chine | WEI Qiuyue | Volleyball | Triathlon Femme | Bronze |
| Chine | LIU Yanan | Volleyball | Triathlon Femme | Bronze |
| Chine | YANG Hao | Volleyball | Triathlon Femme | Bronze |
| Chine | WANG Yimei | Volleyball | Triathlon Femme | Bronze |
| Chine | FENG Kun | Volleyball | Triathlon Femme | Bronze |
| Chine | TONG Wen | Judo | +70 - 78kg Femme | Or |
| Chine | WU You | Aviron | Deux de pointe Femme | Argent |
| Chine | GAO Yulan | Aviron | Deux de pointe Femme | Argent |
| Chine | LONG Qingquan | Halterophilie | - de 56kg, poids coq Homme | Or |
| Chine | ZHANG Xiangxiang | Halterophilie | 62kg Homme | Or |
| Chine | LIAO Hui | Halterophilie | 69kg Homme | Or |
| Etats-Unis | DIX Walter | Athletisme | 100m Homme | Bronze |
| Etats-Unis | CRAWFORD Shawn | Athletisme | 200m Homme | Argent |
| Etats-Unis | DIX Walter | Athletisme | 200m Homme | Bronze |
| Etats-Unis | MERRITT LaShawn | Athletisme | 400m Homme | Or |
| Etats-Unis | WARINER Jeremy | Athletisme | 400m Homme | Argent |
| Etats-Unis | NEVILLE David | Athletisme | 400m Homme | Bronze |
| Etats-Unis | PAYNE David | Athletisme | 110m haies Homme | Argent |
| Etats-Unis | OLIVER David | Athletisme | 110m haies Homme | Bronze |
| Etats-Unis | TAYLOR Angelo | Athletisme | 400m haies Homme | Or |
| Etats-Unis | CLEMENT Kerron | Athletisme | 400m haies Homme | Argent |
| Etats-Unis | JACKSON Bershawn | Athletisme | 400m haies Homme | Bronze |
| Etats-Unis | CANTWELL Christian | Athletisme | Lancer de poids Homme | Argent |
| Etats-Unis | CLAY Bryan | Athletisme | Decathlon Homme | Or |
| Etats-Unis | FLANAGAN Shalane | Athletisme | 10000m Femme | Bronze |
| Etats-Unis | HARPER Dawn | Athletisme | 100m haies Femme | Or |
| Etats-Unis | ANDERSON Brett | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | CAHILL Trevor | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | HESSMAN Mike | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | KOPLOVE Michael | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | LAPORTA Matt | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | DONALD Jason | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | DUENSING Brian | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | NEAL Blaine | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | TEAGARDEN Taylor | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | FOWLER Dexter | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | JEPSEN Kevin | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | BROWN Matt | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | NIX Jayson | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | STEVENS Jeff | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | WEATHERS Casey | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | TIFFEE Terry | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | ARRIETA Jake | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | BARDEN Brian | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | CUMMINGS Jeremy | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | GALL John | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | KNIGHT Brandon | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | MARSON Lou | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | SCHIERHOLTZ Nate | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | STRASBURG Stephen | Baseball | Triathlon Homme | Bronze |
| Etats-Unis | BOOZER Carlos | Basketball | Triathlon Homme | Or |
| Etats-Unis | KIDD Jason | Basketball | Triathlon Homme | Or |
| Etats-Unis | JAMES Lebron | Basketball | Triathlon Homme | Or |
| Etats-Unis | WILLIAMS Deron | Basketball | Triathlon Homme | Or |
| Etats-Unis | REDD Michael | Basketball | Triathlon Homme | Or |
| Etats-Unis | WADE Dwyane | Basketball | Triathlon Homme | Or |
| Etats-Unis | BRYANT Kobe | Basketball | Triathlon Homme | Or |
| Etats-Unis | HOWARD Dwight | Basketball | Triathlon Homme | Or |
| Etats-Unis | BOSH Chris | Basketball | Triathlon Homme | Or |
| Etats-Unis | PAUL Chris | Basketball | Triathlon Homme | Or |
| Etats-Unis | PRINCE Tayshaun | Basketball | Triathlon Homme | Or |
| Etats-Unis | ANTHONY Carmelo | Basketball | Triathlon Homme | Or |
| Etats-Unis | PONDEXTER Cappie | Basketball | Triathlon Femme | Or |
| Etats-Unis | AUGUSTUS Seimone | Basketball | Triathlon Femme | Or |
| Etats-Unis | BIRD Sue | Basketball | Triathlon Femme | Or |
| Etats-Unis | LAWSON Kara | Basketball | Triathlon Femme | Or |
| Etats-Unis | MILTON-JONES Delisha | Basketball | Triathlon Femme | Or |
| Etats-Unis | LESLIE Lisa | Basketball | Triathlon Femme | Or |
| Etats-Unis | CATCHINGS Tamika | Basketball | Triathlon Femme | Or |
| Etats-Unis | THOMPSON Tina | Basketball | Triathlon Femme | Or |
| Etats-Unis | TAURASI Diana | Basketball | Triathlon Femme | Or |
| Etats-Unis | FOWLES Sylvia | Basketball | Triathlon Femme | Or |
| Etats-Unis | SMITH Katie | Basketball | Triathlon Femme | Or |
| Etats-Unis | PARKER Candace | Basketball | Triathlon Femme | Or |
| Etats-Unis | DALHAUSSER Philip | Volleyball de plage | Triathlon Homme | Or |
| Etats-Unis | ROGERS Todd | Volleyball de plage | Triathlon Homme | Or |
| Etats-Unis | DAY Mike | Cyclisme - BMX | BMX Homme | Argent |
| Etats-Unis | ROBINSON Donny | Cyclisme - BMX | BMX Homme | Bronze |
| Etats-Unis | KINTNER Jill | Cyclisme - BMX | BMX Femme | Bronze |
| Etats-Unis | TOSTA Sheena | Athletisme | 400m haies Femme | Argent |
| Etats-Unis | STUCZYNSKI Jennifer | Athletisme | Saut a la perche Femme | Argent |
| Etats-Unis | BROWN TRAFTON Stephanie | Athletisme | Lancer de disque Femme | Or |
| Etats-Unis | WILDER Deontay | Boxe | 81 - 91kg, poids lourd Homme | Bronze |
| Etats-Unis | WALSH Kerri | Volleyball de plage | Triathlon Femme | Or |
| Etats-Unis | MAY-TREANOR Misty | Volleyball de plage | Triathlon Femme | Or |
| Etats-Unis | FOUNTAIN Hyleas | Athletisme | Heptathlon Femme | Argent |
| Etats-Unis | WINEBERG Mary | Athletisme | 400m Femme | Or |
| Etats-Unis | FELIX Allyson | Athletisme | 400m Femme | Or |
| Etats-Unis | HENDERSON Monique | Athletisme | 400m Femme | Or |
| Etats-Unis | RICHARDS Sanya | Athletisme | 400m Femme | Or |
| Etats-Unis | MERRITT LaShawn | Athletisme | Relais 4 x 400m Homme | Or |
| Etats-Unis | TAYLOR Angelo | Athletisme | Relais 4 x 400m Homme | Or |
| Etats-Unis | NEVILLE David | Athletisme | Relais 4 x 400m Homme | Or |
| Etats-Unis | WARINER Jeremy | Athletisme | Relais 4 x 400m Homme | Or |
| Etats-Unis | FELIX Allyson | Athletisme | 200m Femme | Argent |
| Etats-Unis | RICHARDS Sanya | Athletisme | 400m Femme | Bronze |
| Etats-Unis | LEIPHEIMER Levi | Cyclisme | Contre la montre individuel Homme | Bronze |
| Etats-Unis | CAFARO Erin | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | SHOOP Lindsay | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | GOODALE Anna | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | LOGAN Elle | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | CUMMINS Anne | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | FRANCIA Susan | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | LIND Caroline | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | DAVIES Caryn | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | WHIPPLE Mary | Aviron | Huit de pointe Femme | Or |
| Etats-Unis | HOOPMAN Beau | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | SCHNOBRICH Matt | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | BOYD Micah | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | ALLEN Wyatt | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | WALSH Daniel | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | COPPOLA Steven | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | INMAN Josh | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | VOLPENHEIN Bryan | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | Mc ELHENNEY Marcus | Aviron | Huit de pointe Homme | Bronze |
| Etats-Unis | ARMSTRONG Kristin | Cyclisme | Contre la montre individuel Femme | Or |
| Etats-Unis | TUNNICLIFFE Anna | Voile | Laser | Or |
| Etats-Unis | RAILEY Zach | Voile | Dériveur solitaire, Dériveur solitaire, Dériveur solitaire, Finn Homme Homme Homme | Argent |
| Etats-Unis | WHEELER Adam | Lutte | Greco-romaine 96kg | Bronze |
| Etats-Unis | CEJUDO Henry | Lutte | Libre 55kg Homme | Or |
| Etats-Unis | EMMONS Matthew | Tir | 50m rifle couché, 60 coups Homme | Argent |
| Etats-Unis | MILES Gina | Equitation | Concours complet individuel | Argent |
| Etats-Unis | TURNER Jason | Tir | 10m pistolet a air Homme | Bronze |
| Etats-Unis | ELLER Walton | Tir | Double trap Homme | Or |
| Etats-Unis | HANCOCK Vincent | Tir | Skeet Tir Homme | Or |
| Etats-Unis | MADDEN Beezie | Equitation | Saut d'obstacles individuel | Bronze |
| Etats-Unis | WARD Mclain | Equitation | Saut d'obstacles par équipes | Or |
| Etats-Unis | KRAUT Laura | Equitation | Saut d'obstacles par équipes | Or |
| Etats-Unis | SIMPSON Will | Equitation | Saut d'obstacles par équipes | Or |
| Etats-Unis | MADDEN Beezie | Equitation | Saut d'obstacles par équipes | Or |
| Etats-Unis | COGDELL Corey | Tir | Trap Tir Femme | Bronze |
| Etats-Unis | RHODE Kimberly | Tir | Skeet Tir Femme | Argent |
| Etats-Unis | JUNG Lovieanne | Softball | Softball Femme | Argent |
| Etats-Unis | WATLEY Natasha | Softball | Softball Femme | Argent |
| Etats-Unis | LAPPIN Lauren | Softball | Softball Femme | Argent |
| Etats-Unis | LOWE Caitlin | Softball | Softball Femme | Argent |
| Etats-Unis | MENDOZA Jessica | Softball | Softball Femme | Argent |
| Etats-Unis | NUVEMAN Stacey | Softball | Softball Femme | Argent |
| Etats-Unis | OSTERMAN Cat | Softball | Softball Femme | Argent |
| Etats-Unis | ABBOTT Monica | Softball | Softball Femme | Argent |
| Etats-Unis | BERG Laura | Softball | Softball Femme | Argent |
| Etats-Unis | BUSTOS Crystl | Softball | Softball Femme | Argent |
| Etats-Unis | DURAN Andrea | Softball | Softball Femme | Argent |
| Etats-Unis | FINCH Jennie | Softball | Softball Femme | Argent |
| Etats-Unis | FLOWERS Tairia | Softball | Softball Femme | Argent |
| Etats-Unis | GALINDO Victoria | Softball | Softball Femme | Argent |
| Etats-Unis | KRETSCHMAN Kelly | Softball | Softball Femme | Argent |
| Etats-Unis | TORRES Dara | Natation | 50m libre Femme | Argent |
| Etats-Unis | MILLER Randi | Lutte | 63kg Femme | Bronze |
| Etats-Unis | ZAGUNIS Mariel | Escrime | Sabre individuel Femme | Or |
| Etats-Unis | JACOBSON Sada | Escrime | Sabre individuel Femme | Argent |
| Etats-Unis | WARD Becca | Escrime | Sabre individuel Femme | Bronze |
| Etats-Unis | MOREHOUSE Tim | Escrime | Sabre par equipes Homme | Argent |
| Etats-Unis | ROGERS Jason | Escrime | Sabre par equipes Homme | Argent |
| Etats-Unis | SMART Keeth | Escrime | Sabre par equipes Homme | Argent |
| Etats-Unis | WILLIAMS James | Escrime | Sabre par equipes Homme | Argent |
| Etats-Unis | COUGHLIN Natalie | Natation | 100m libre Femme | Bronze |
| Etats-Unis | HOFF Katie | Natation | 400m libre Femme | Argent |
| Etats-Unis | COUGHLIN Natalie | Natation | 100m dos Femme | Or |
| Etats-Unis | HOELZER Margaret | Natation | 100m dos Femme | Bronze |
| Etats-Unis | HOELZER Margaret | Natation | 200m dos Femme | Argent |
| Etats-Unis | SONI Rebecca | Natation | 100m brasse Femme | Argent |
| Etats-Unis | SONI Rebecca | Natation | 200m brasse Femme | Or |
| Etats-Unis | CROSS Emily | Escrime | Fleuret par equipes Femme | Argent |
| Etats-Unis | SMART Erinn | Escrime | Fleuret par equipes Femme | Argent |
| Etats-Unis | THOMPSON Hanna | Escrime | Fleuret par equipes Femme | Argent |
| Etats-Unis | JACOBSON Sada | Escrime | Sabre par equipes Femme | Bronze |
| Etats-Unis | ZAGUNIS Mariel | Escrime | Sabre par equipes Femme | Bronze |
| Etats-Unis | WARD Becca | Escrime | Sabre par equipes Femme | Bronze |
| Etats-Unis | WAGNER Aly | Football | Triathlon Femme | Or |
| Etats-Unis | KAI Natasha | Football | Triathlon Femme | Or |
| Etats-Unis | LLOYD Carli | Football | Triathlon Femme | Or |
| Etats-Unis | MARKGRAF Kate | Football | Triathlon Femme | Or |
| Etats-Unis | O REILLY Heather | Football | Triathlon Femme | Or |
| Etats-Unis | RAMPONE Christie | Football | Triathlon Femme | Or |
| Etats-Unis | RODRIGUEZ Amy | Football | Triathlon Femme | Or |
| Etats-Unis | SOLO Hope | Football | Triathlon Femme | Or |
| Etats-Unis | TARPLEY Lindsay | Football | Triathlon Femme | Or |
| Etats-Unis | BARNHART Nicole | Football | Triathlon Femme | Or |
| Etats-Unis | BOXX Shannon | Football | Triathlon Femme | Or |
| Etats-Unis | BUEHLER Rachel | Football | Triathlon Femme | Or |
| Etats-Unis | CHALUPNY Lori | Football | Triathlon Femme | Or |
| Etats-Unis | CHENEY Lauren | Football | Triathlon Femme | Or |
| Etats-Unis | HEATH Tobin | Football | Triathlon Femme | Or |
| Etats-Unis | HUCLES Angela | Football | Triathlon Femme | Or |
| Etats-Unis | COX Stephanie | Football | Triathlon Femme | Or |
| Etats-Unis | MITTS Heather | Football | Triathlon Femme | Or |
| Etats-Unis | MAGNUSON Christine | Natation | 100m papillon Femme | Argent |
| Etats-Unis | COUGHLIN Natalie | Natation | 200m quatre nages individuel Femme | Bronze |
| Etats-Unis | HOFF Katie | Natation | 400m 4 nages Femme | Bronze |
| Etats-Unis | COUGHLIN Natalie | Natation | Relais 4x100m libre Femme | Argent |
| Etats-Unis | NYMEYER Lacey | Natation | Relais 4x100m libre Femme | Argent |
| Etats-Unis | JOYCE Kara Lynn | Natation | Relais 4x100m libre Femme | Argent |
| Etats-Unis | TORRES Dara | Natation | Relais 4x100m libre Femme | Argent |
| Etats-Unis | SMIT Julia | Natation | Relais 4x100m libre Femme | Argent |
